Home / [1-Set] Cone: HM803149 Cup: HM803110 Tapered Roller Bearing 1-3/4' x 3.5' x 1.1875' (ID x OD x W) | 44.45 mm x 88.9 mm x 30.163 mm (ID x OD x W) Premium Wheel, Axle, Transfer Case Output Shaft Bearing
  • [1-Set] Cone: HM803149 Cup: HM803110 Tapered Roller Bearing 1-3/4' x 3.5' x 1.1875' (ID x OD x W) | 44.45 mm x 88.9 mm x 30.163 mm (ID x OD x W) Premium Wheel, Axle, Transfer Case Output Shaft Bearing - Poueer
  • [1-Set] Cone: HM803149 Cup: HM803110 Tapered Roller Bearing 1-3/4' x 3.5' x 1.1875' (ID x OD x W) | 44.45 mm x 88.9 mm x 30.163 mm (ID x OD x W) Premium Wheel, Axle, Transfer Case Output Shaft Bearing - Poueer
  • [1-Set] Cone: HM803149 Cup: HM803110 Tapered Roller Bearing 1-3/4' x 3.5' x 1.1875' (ID x OD x W) | 44.45 mm x 88.9 mm x 30.163 mm (ID x OD x W) Premium Wheel, Axle, Transfer Case Output Shaft Bearing - Poueer
  • [1-Set] Cone: HM803149 Cup: HM803110 Tapered Roller Bearing 1-3/4' x 3.5' x 1.1875' (ID x OD x W) | 44.45 mm x 88.9 mm x 30.163 mm (ID x OD x W) Premium Wheel, Axle, Transfer Case Output Shaft Bearing - Poueer
  • [1-Set] Cone: HM803149 Cup: HM803110 Tapered Roller Bearing 1-3/4' x 3.5' x 1.1875' (ID x OD x W) | 44.45 mm x 88.9 mm x 30.163 mm (ID x OD x W) Premium Wheel, Axle, Transfer Case Output Shaft Bearing - Poueer
  • [1-Set] Cone: HM803149 Cup: HM803110 Tapered Roller Bearing 1-3/4' x 3.5' x 1.1875' (ID x OD x W) | 44.45 mm x 88.9 mm x 30.163 mm (ID x OD x W) Premium Wheel, Axle, Transfer Case Output Shaft Bearing - Poueer

[1-Set] Cone: HM803149 Cup: HM803110 Tapered Roller Bearing 1-3/4' x 3.5' x 1.1875' (ID x OD x W) | 44.45 mm x 88.9 mm x 30.163 mm (ID x OD x W) Premium Wheel, Axle, Transfer Case Output Shaft Bearing

  • [Bearing Type] - Tapered Roller Bearing: Cone HM803149, Cup HM803110
  • [Dimensions in Inches] - 1-3/4" (Inner Diameter) x 3.5" (Outer Diameter) x 1.1875" (Total Bearing Width)
  • [Dimensions in Millimeter] - 44.45 mm (Inner Diameter) x 88.9 mm (Outer Diameter) x 30.163 mm (Total Bearing Width)
  • [Width] - Cone Width: 29.37 mm | 1.1563" / Cup Width: 23.02 mm | 0.9063"
  • [Quantity in Package] - 1 Set of Tapered Roller Bearing (1 Cup & 1 Cone)
Quantity
ADD TO CART
BUY IT NOW
  • Detail
    Tapered Roller Bearings

    QJZ bearings was created with the a heavy focus on performance and quality for 25 years. Our years of experience in the design and manufacture of precision bearings enables us to handle requirements for all types of industrial applications. We offer many different types of bearings in order to be the Bearing solution for any of your products. Whether you are looking for one wheel hub or thousands of ball bearings, we strive to provide the highest satisfaction to all our customers. Your satisfaction is our priority, and we will do what we can to achieve that.

    Ball Bearing Type: Taper Roller Bearing (Cup and Cone)
    Cone: HM803149
    Race (Cup): HM803110
    Inner Diameter (Bore): 1-3/4" (1.75") | 44.45 mm
    Outer Diameter: 3.5" | 88.9 mm
    Width: 1.1875" | 30.163 mm
    Cone Width: 29.37 mm | 1.1563"
    Cup (Race) Width: 23.02 mm | 0.9063"
    Cross Reference: Timken SET 83


    Since 1993, QJZ has manufactured durable and high quality bearings.

    It is very Important for us to be precise for your safety and minimizing rolling resistance. We ensure that our bearings are quiet, smooth, and kept in position during operation.

    QJZ Tapered Roller Bearings (Cone & Cup)

    We engineer our bearings to deliver a smooth, durable, and reliable performance

    We build our products with a focus on high quality because we know it is crucial.

  • Customer Reviews
    No comments